Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run/Walk | 1,090 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Ben Thiem | 5K Run/Walk | Male | 41 | Kalispell | MT US | ||
David Thomas | 5K Run/Walk | Male | 74 | Whitefish | MT US | ||
Jesse Thomas | 5K Run/Walk | Male | 29 | Columbia Falls | MT US | ||
Wayne Thomas | 5K Run/Walk | Male | 73 | Kila | MT US | ||
Rachel Thompson | 5K Run/Walk | Female | 41 | Whitefish | MT US | ||
Carolyn Tobkin | 5K Run/Walk | Female | 37 | Whitefish | MT US | ||
D. Tower | 5K Run/Walk | Female | 7 | Kalispell | MT US | ||
Savannah Tower | 5K Run/Walk | Female | 31 | Kalispell | MT US | ||
Cole Townsend | 5K Run/Walk | Male | 22 | Kalispell | MT US | ||
Christina Trieweiler | 5K Run/Walk | Female | 43 | Columbia Falls | MT US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.