Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run/Walk | 1,090 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Brian Strodtbeck | 5K Run/Walk | Male | 37 | Kalispell | MT US | ||
Marian Stuart | 5K Run/Walk | Female | 62 | Kalispell | MT US | ||
Kara Stuckey | 5K Run/Walk | Female | 40 | Whitefish | MT US | ||
Tim Stuckey | 5K Run/Walk | Male | 44 | Whitefish | MT US | ||
Marci Suazo | 5K Run/Walk | Female | 43 | Aspen | CO US | ||
Lisa Swanson | 5K Run/Walk | Female | 53 | Whitefish | MT US | ||
Brooks Taylor | 5K Run/Walk | Male | 23 | Bozeman | MT US | ||
Levi Taylor | 5K Run/Walk | Male | 21 | Kila | MT US | ||
Johnny Tecumseh | 5K Run/Walk | Male | 46 | Kenmore | WA US | ||
Ada Thiel | 5K Run/Walk | Female | 14 | Kalispell | MT US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.