Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run/Walk | 1,090 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Sarah Smith | 5K Run/Walk | Female | 38 | Columbia Falls | MT US | ||
Y. Smith | 5K Run/Walk | Female | 5 | Columbia Falls | MT US | ||
Y. Smith | 5K Run/Walk | Female | 9 | Columbia Falls | MT US | ||
Annelise Sokol | 5K Run/Walk | Female | 29 | Columbia Falls | MT US | ||
Chad Sokol | 5K Run/Walk | Male | 30 | Columbia Falls | MT US | ||
Sarah Soles | 5K Run/Walk | Female | 32 | Whitefish | MT US | ||
Avery Sonnenberg | 5K Run/Walk | Male | 39 | Whitefish | MT US | ||
H. Sonnenberg | 5K Run/Walk | Male | 10 | Whitefish | MT US | ||
Emery Sosebee | 5K Run/Walk | Female | 26 | Whitefish | MT US | ||
Jill Sosebee | 5K Run/Walk | Female | 64 | Whitefish | MT US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.