Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run/Walk | 1,090 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Sam Skantel | 5K Run/Walk | Male | 34 | Whitefish | MT US | ||
John Skolout | 5K Run/Walk | Male | 36 | Kalispell | MT US | ||
Susan Sly | 5K Run/Walk | Female | 52 | Whitefish | MT US | ||
Adam Smith | 5K Run/Walk | Male | 42 | Columbia Falls | MT US | ||
Becca Smith | 5K Run/Walk | Female | 36 | Whitefish | MT US | ||
Jen Smith | 5K Run/Walk | Female | 41 | Kalispell | MT US | ||
Martin Smith | 5K Run/Walk | Male | 38 | Whitefish | MT US | ||
Mary Smith | 5K Run/Walk | Female | 43 | Columbia Falls | MT US | ||
Patty Smith | 5K Run/Walk | Female | 66 | Helena | MT US | ||
Roland Smith | 5K Run/Walk | Male | 32 | Whitefish | MT US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.