Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run/Walk | 1,085 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Lucy Segard | 5K Run/Walk | Female | 20 | Lakeside | MT US | ||
Ryan Seguine | 5K Run/Walk | Male | 45 | Whitefish | MT US | ||
Wendy Seguine | 5K Run/Walk | Female | 39 | Whitefish | MT US | ||
Sonya Seif-Naraghi | 5K Run/Walk | Female | 37 | Whitefish | MT US | ||
Henry Seigmund | 5K Run/Walk | Male | 19 | Whitefish | MT US | ||
Jill Seigmund | 5K Run/Walk | Female | 54 | Whitefish | MT US | ||
Jack Shaffer | 5K Run/Walk | Male | 26 | Whitefish | MT US | ||
John Sherman | 5K Run/Walk | Male | 57 | Kalispell | MT US | ||
Susan Sherman | 5K Run/Walk | Female | 56 | Kalispell | MT US | ||
Allie Shors | 5K Run/Walk | Female | 15 | Whitefish | MT US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.