Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run/Walk | 1,085 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Bruce Scarborough | 5K Run/Walk | Male | 74 | Napa | CA US | ||
Daphne Scarborough | 5K Run/Walk | Female | 63 | Napa | CA US | ||
Kathryn Schaefer | 5K Run/Walk | Female | 34 | Kalispell | MT US | ||
Mike Schafer | 5K Run/Walk | Male | 64 | Maitland | FL US | ||
John Scherman | 5K Run/Walk | Male | 37 | Bozeman | MT US | ||
Paxton Schmauch | 5K Run/Walk | Female | 29 | Kalispell | MT US | ||
Brendan Schmidt | 5K Run/Walk | Male | 21 | Kalispell | MT US | ||
Dave Schmidt | 5K Run/Walk | Male | 54 | Whitefish | MT US | ||
Norah Schmidt | 5K Run/Walk | Female | 18 | Whitefish | MT US | ||
Rick Schonenberg | 5K Run/Walk | Male | 33 | Bozeman | MT US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.