Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run/Walk | 1,085 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Megan Romanshek | 5K Run/Walk | Female | 32 | Kalispell | MT US | ||
Denise Romer | 5K Run/Walk | Female | 49 | Whitefish | MT US | ||
Genevieve Rose | 5K Run/Walk | Female | 44 | Bigfork | MT US | ||
C. Ruby | 5K Run/Walk | Male | 8 | Kalispell | MT US | ||
Mark Ruby | 5K Run/Walk | Male | 42 | Kalispell | MT US | ||
S. Ruby | 5K Run/Walk | Male | 5 | Kalispell | MT US | ||
A. Rufenach | 5K Run/Walk | Male | 12 | Kalispell | MT US | ||
Saige Ruleau | 5K Run/Walk | Female | 26 | Columbia Falls | MT US | ||
Jamie Ruteldge | 5K Run/Walk | Female | 41 | Columbia Falls | MT US | ||
Jackson Rutledge | 5K Run/Walk | Male | 15 | Columbia Falls | MT US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.