Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run/Walk | 1,080 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Michael Parkey | 5K Run/Walk | Male | 20 | Whitefish | MT US | ||
Teshia Parkey | 5K Run/Walk | Female | 40 | Whitefish | MT US | ||
Katelyn Parmelee | 5K Run/Walk | Female | 27 | Kalispell | MT US | ||
Lily Parris | 5K Run/Walk | Female | 15 | Kalispell | MT US | ||
Nina Parris | 5K Run/Walk | Female | 16 | Kalispell | MT US | ||
Briant Parson | 5K Run/Walk | Male | 36 | Kalispell | MT US | ||
Katharine Parson | 5K Run/Walk | Female | 36 | Colorado Springs | CO US | ||
Josh Passino | 5K Run/Walk | Male | 31 | Whitefish | MT US | ||
Luke Passino | 5K Run/Walk | Male | 25 | Whitefish | MT US | ||
Makayla Passino | 5K Run/Walk | Female | 29 | Whitefish | MT US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.