Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run/Walk | 1,080 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Michele Oswalt | 5K Run/Walk | Female | 56 | Kalispell | MT US | ||
Brooke Pagliarini | 5K Run/Walk | Female | 26 | Whitefish | MT US | ||
Chelsey Pappas | 5K Run/Walk | Female | 37 | Kalispell | MT US | ||
F. Pappas | 5K Run/Walk | Male | 5 | Kalispell | MT US | ||
M. Pappas | 5K Run/Walk | Male | 3 | Kalispell | MT US | ||
Phil Pappas | 5K Run/Walk | Male | 45 | Kalispell | MT US | ||
Jessie Pappenfus | 5K Run/Walk | Female | 43 | Columbia Falls | MT US | ||
Laelia Pappenfus | 5K Run/Walk | Female | 14 | Columbia Falls | MT US | ||
Dan Parkey | 5K Run/Walk | Male | 46 | Whitefish | MT US | ||
I. Parkey | 5K Run/Walk | Female | 3 | Whitefish | MT US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.