Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run/Walk | 1,080 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Britta Nelson | 5K Run/Walk | Female | 22 | Whitefish | MT US | ||
Gloria Nelson | 5K Run/Walk | Female | 49 | Whitefish | MT US | ||
J. Nelson | 5K Run/Walk | Female | 10 | Whitefish | MT US | ||
Leif Nelson | 5K Run/Walk | Male | 53 | Whitefish | MT US | ||
Ashley Newell | 5K Run/Walk | Female | 37 | Whitefish | MT US | ||
I. Nielsen | 5K Run/Walk | Female | 9 | Whitefish | MT US | ||
Josh Nielsen | 5K Run/Walk | Male | 45 | Whitefish | MT US | ||
S. Nielsen | 5K Run/Walk | Female | 7 | Whitefish | MT US | ||
Jessica Nieves | 5K Run/Walk | Female | 36 | Columbia Falls | MT US | ||
Scott Niu | 5K Run/Walk | Male | 23 | Whitefish | MT US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.