Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run/Walk | 1,080 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Abby Murph | 5K Run/Walk | Female | 38 | Alameda | CA US | ||
Anders Myhran | 5K Run/Walk | Male | 57 | Orono | MN US | ||
Lynn Myhran | 5K Run/Walk | Female | 57 | Orono | MN US | ||
Brendan Mykle-Winkler | 5K Run/Walk | Male | 31 | Whitefish | MT US | ||
Ryley Nahrgang | 5K Run/Walk | Male | 28 | Kalispell | MT US | ||
Taylor Nance | 5K Run/Walk | Female | 28 | Kalispell | MT US | ||
Rion Nash | 5K Run/Walk | Male | 38 | Kalispell | MT US | ||
Maya Negron | 5K Run/Walk | Female | 34 | Columbia Falls | MT US | ||
Tucker Negron | 5K Run/Walk | Male | 31 | Columbia Falls | MT US | ||
Benjamin Nelson | 5K Run/Walk | Male | 14 | Whitefish | MT US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.