Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run/Walk | 1,080 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
L. Miller | 5K Run/Walk | Female | 9 | Whitefish | MT US | ||
M. Miller | 5K Run/Walk | Male | 12 | Whitefish | MT US | ||
Nayver Miller | 5K Run/Walk | Female | 18 | Whitefish | MT US | ||
Verina MIller | 5K Run/Walk | Female | 22 | Kila | MT US | ||
Jasmine Minor | 5K Run/Walk | Female | 39 | Kalispell | MT US | ||
Rio Minor | 5K Run/Walk | Male | 40 | Kalispell | MT US | ||
Maree Mitchell | 5K Run/Walk | Female | 57 | Kalispell | MT US | ||
Jack Mitchell-Robohm | 5K Run/Walk | Male | 22 | Missoula | MT US | ||
Frances Montanye | 5K Run/Walk | Female | 39 | Whitefish | MT US | ||
Kim Morgan | 5K Run/Walk | Female | 41 | Columbia Falls | MT US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.