Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run/Walk | 1,080 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Bryce Mieczkowski | 5K Run/Walk | Male | 35 | Kalispell | MT US | ||
Kayla Mieczkowski | 5K Run/Walk | Female | 35 | Kalispell | MT US | ||
K. Mieczkowski | 5K Run/Walk | Male | 2 | Kalispell | MT US | ||
S. Mieczkowski | 5K Run/Walk | Female | 4 | Kalispell | MT US | ||
Banks Miller | 5K Run/Walk | Male | 15 | Whitefish | MT US | ||
Carin Miller | 5K Run/Walk | Female | 36 | Kalispell | MT US | ||
David Miller | 5K Run/Walk | Male | 30 | Stanley | ID US | ||
Grant Miller | 5K Run/Walk | Male | 22 | Columbia Falls | MT US | ||
John Miller | 5K Run/Walk | Male | 43 | Whitefish | MT US | ||
Juli Miller | 5K Run/Walk | Female | 44 | Whitefish | MT US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.