Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run/Walk | 1,080 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Kate Messer | 5K Run/Walk | Female | 37 | Missoula | MT US | ||
Mark Messer | 5K Run/Walk | Male | 39 | Missoula | MT US | ||
R. Messer | 5K Run/Walk | Female | 10 | Missoula | MT US | ||
Devin Meuter | 5K Run/Walk | Male | 14 | Whitefish | MT US | ||
Jason Meuter | 5K Run/Walk | Male | 53 | Whitefish | MT US | ||
Melissa Meuter | 5K Run/Walk | Female | 46 | Whitefish | MT US | ||
Zane Meuter | 5K Run/Walk | Male | 19 | Whitefish | MT US | ||
Jamie Meyer | 5K Run/Walk | Female | 27 | Kalispell | MT US | ||
Michelle Micallef | 5K Run/Walk | Female | 31 | Polson | MT US | ||
Barbara Michaels | 5K Run/Walk | Female | 69 | Whitefish | MT US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.