Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run/Walk | 1,080 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
James McCormack | 5K Run/Walk | Male | 50 | Kalispell | MT US | ||
JT McEntyre | 5K Run/Walk | Male | 29 | Columbia Falls | MT US | ||
Emily McGarvey | 5K Run/Walk | Female | 28 | Spokane | WA US | ||
Moira McKinnon Linam | 5K Run/Walk | Female | 44 | Whitefish | MT US | ||
Kristen McLeran | 5K Run/Walk | Female | 59 | Walnut Creek | CA US | ||
Marci McLeran | 5K Run/Walk | Female | 81 | Fort Pierce | FL US | ||
Keith McMasters | 5K Run/Walk | Male | 65 | Victor | MT US | ||
Isabell Medina | 5K Run/Walk | Female | 22 | Kalispell | MT US | ||
Barb Merrill | 5K Run/Walk | Female | 63 | Kalispell | MT US | ||
Bailey Messa | 5K Run/Walk | Female | 21 | Whitefish | MT US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.