Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run/Walk | 1,080 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Emily Lamson | 5K Run/Walk | Female | 43 | Whitefish | MT US | ||
Barbara Lancaster | 5K Run/Walk | Female | 66 | Columbia Falls | MT US | ||
Brian Landers | 5K Run/Walk | Male | 45 | Dalton Gardens | ID US | ||
B. Landers | 5K Run/Walk | Male | 10 | Dalton Gardens | ID US | ||
Chloe Landers | 5K Run/Walk | Female | 14 | Dalton Gardens | ID US | ||
Paige Landers | 5K Run/Walk | Female | 44 | Dalton Gardens | ID US | ||
Audrey LeBleu | 5K Run/Walk | Female | 17 | South Portland | ME US | ||
Atlas Lehan | 5K Run/Walk | Female | 29 | Whitefish | MT US | ||
A. Libaire | 5K Run/Walk | Male | 9 | Whitefish | MT US | ||
E. Libaire | 5K Run/Walk | Female | 9 | Whitefish | MT US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.