Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run/Walk | 1,079 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
K. Kropf | 5K Run/Walk | Female | 11 | Pierson | MI US | ||
Tony Kropf | 5K Run/Walk | Male | 47 | Pierson | MI US | ||
Jesse Kuntz | 5K Run/Walk | Female | 42 | Whitefish | MT US | ||
Jon Kuntz | 5K Run/Walk | Male | 48 | Whitefish | MT US | ||
Helena Kunz | 5K Run/Walk | Female | 21 | Whitefish | MT US | ||
Logan Kunz | 5K Run/Walk | Male | 19 | Whitefish | MT US | ||
Maureen Kunz | 5K Run/Walk | Female | 53 | Whitefish | MT US | ||
William Kunz | 5K Run/Walk | Male | 53 | Whitefish | MT US | ||
Krista Lallemand | 5K Run/Walk | Female | 42 | Snoqualmie | WA US | ||
Emily Lamson | 5K Run/Walk | Female | 43 | Whitefish | MT US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.