Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run/Walk | 1,074 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Amanda Koistinen | 5K Run/Walk | Female | 37 | Kalispell | MT US | ||
Ben Kolter | 5K Run/Walk | Male | 46 | Kalispell | MT US | ||
Andrea Korb | 5K Run/Walk | Female | 56 | Whitefish | MT US | ||
Imari Kowalski | 5K Run/Walk | Female | 30 | Kalispell | MT US | ||
J. Kowalski | 5K Run/Walk | Female | 3 | Kalispell | MT US | ||
Matthew Kowalski | 5K Run/Walk | Male | 36 | Kalispell | MT US | ||
Elizabeth Krautbauer | 5K Run/Walk | Female | 59 | Kalispell | MT US | ||
Elyse Kreitner | 5K Run/Walk | Female | 21 | Kalispell | MT US | ||
Jonas Kreitner | 5K Run/Walk | Male | 18 | Kalispell | MT US | ||
Nancy Kreitner | 5K Run/Walk | Female | 52 | Kalispell | MT US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.