Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run/Walk | 1,061 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Victoria Jorgenson | 5K Run/Walk | Female | 42 | Kalispell | MT US | ||
Megan Judd | 5K Run/Walk | Female | 54 | Kalispell | MT US | ||
Terry Judd | 5K Run/Walk | Male | 61 | Kalispell | MT US | ||
Ellie Julson | 5K Run/Walk | Female | 26 | Bigfork | MT US | ||
Andrea Kaiser | 5K Run/Walk | Female | 41 | Kalispell | MT US | ||
James Kaiser | 5K Run/Walk | Male | 47 | Kalispell | MT US | ||
Scarlet Kaplan | 5K Run/Walk | Female | 28 | Whitefish | MT US | ||
A. Kasavana | 5K Run/Walk | Male | 7 | Whitefish | MT US | ||
Brad Kasavana | 5K Run/Walk | Male | 39 | Whitefish | MT US | ||
Kasey Kasavana | 5K Run/Walk | Female | 37 | Whitefish | MT US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.