Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run/Walk | 1,061 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Ethan Jimenez | 5K Run/Walk | Male | 22 | Lakeside | MT US | ||
Mitchell Johnson | 5K Run/Walk | Male | 16 | Kalispell | MT US | ||
Reilly Johnson | 5K Run/Walk | Male | 19 | Kalispell | MT US | ||
Roxanna Johnson | 5K Run/Walk | Female | 45 | West Linn | OR US | ||
Sophia Johnson | 5K Run/Walk | Female | 18 | Portland | OR US | ||
Carli Jones | 5K Run/Walk | Female | 35 | Whitefish | MT US | ||
Nicholas Jones | 5K Run/Walk | Male | 40 | Hayden | ID US | ||
Veronika Jones | 5K Run/Walk | Female | 42 | Hayden | ID US | ||
Laney Joos | 5K Run/Walk | Female | 21 | Whitefish | MT US | ||
Nicole Jorgenson | 5K Run/Walk | Female | 41 | Kalispell | MT US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.