Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run/Walk | 992 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Ben Campbell | 5K Run/Walk | Male | 37 | Kalispell | MT US | ||
Logan Carlson | 5K Run/Walk | Male | 34 | Whitefish | MT US | ||
Brian Castor | 5K Run/Walk | Male | 31 | Washington | DC US | ||
Heather Castor | 5K Run/Walk | Female | 54 | Whitefish | MT US | ||
Jennifer Castor | 5K Run/Walk | Female | 31 | Boston | MA US | ||
Michelle Castor | 5K Run/Walk | Female | 31 | Medford | MA US | ||
Rich Castor | 5K Run/Walk | Male | 69 | Berwyn | PA US | ||
Chelsea Chambers | 5K Run/Walk | Female | 33 | Kalispell | MT US | ||
Paul Chambers | 5K Run/Walk | Male | 35 | Kalispell | MT US | ||
Forrest Chang | 5K Run/Walk | Male | 32 | Whitefish | MT US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.