Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run/Walk | 1,089 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Lucas Wells | 5K Run/Walk | Male | 14 | Kalispell | MT US | ||
Sarah Wells | 5K Run/Walk | Female | 35 | Kalispell | MT US | ||
Kamy West | 5K Run/Walk | Female | 45 | Whitefish | MT US | ||
Loretta Westcott | 5K Run/Walk | Female | 25 | Kalamazoo | MI US | ||
Laurie WESTENDORF | 5K Run/Walk | Female | 54 | Kalispell | MT US | ||
Jodi Wharton | 5K Run/Walk | Female | 55 | Whitefish | MT US | ||
Todd Wharton | 5K Run/Walk | Male | 53 | Whitefish | MT US | ||
Katrina Whipkey | 5K Run/Walk | Female | 39 | Kalispell | MT US | ||
A. Whisenand | 5K Run/Walk | Male | 9 | Kalispell | MT US | ||
B. Whisenand | 5K Run/Walk | Male | 7 | Kalispell | MT US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.