Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run/Walk | 1,089 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
B. Wehrmann | 5K Run/Walk | Male | 9 | Columbia Falls | MT US | ||
S. Wehrmann | 5K Run/Walk | Male | 11 | Columbia Falls | MT US | ||
Scott Wehrmann | 5K Run/Walk | Male | 49 | Columbia Falls | MT US | ||
Tiffany WEHRMANN | 5K Run/Walk | Female | 48 | Columbia Falls | MT US | ||
Amy Weinberg | 5K Run/Walk | Female | 40 | Whitefish | MT US | ||
O. Weinberg | 5K Run/Walk | Male | 8 | Whitefish | MT US | ||
Zac Weinberg | 5K Run/Walk | Male | 43 | Whitefish | MT US | ||
Aimee Weller | 5K Run/Walk | Female | 54 | Kalispell | MT US | ||
Joshua Weller | 5K Run/Walk | Male | 24 | Kalispell | MT US | ||
Matthew Weller | 5K Run/Walk | Male | 57 | Kalispell | MT US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.