Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run/Walk | 1,089 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Ellie Ward | 5K Run/Walk | Female | 13 | Whitefish | MT US | ||
I. Ward | 5K Run/Walk | Female | 10 | Whitefish | MT US | ||
Katherine Ward | 5K Run/Walk | Female | 43 | Whitefish | MT US | ||
S. Ward | 5K Run/Walk | Female | 10 | Whitefish | MT US | ||
A. Warren | 5K Run/Walk | Female | 8 | Whitefish | MT US | ||
Manda Warren | 5K Run/Walk | Female | 47 | Whitefish | MT US | ||
Elena Warricks | 5K Run/Walk | Female | 23 | Kalispell | MT US | ||
Elizabeth Wasserman | 5K Run/Walk | Female | 29 | Columbia Falls | MT US | ||
Brianna Watson | 5K Run/Walk | Female | 37 | Kalispell | MT US | ||
M. Watson | 5K Run/Walk | Male | 7 | Kalispell | MT US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.