Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run/Walk | 1,089 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
C. Wade | 5K Run/Walk | Female | 1 | Kalispell | MT US | ||
Nolan Wade | 5K Run/Walk | Male | 35 | Kalispell | MT US | ||
Rachel Wagner | 5K Run/Walk | Female | 27 | Whitefish | MT US | ||
Shay Wahl | 5K Run/Walk | Female | 36 | Kalispell | MT US | ||
Ashley Wallis | 5K Run/Walk | Male | 59 | Columbia Falls | MT US | ||
Chase Wallis | 5K Run/Walk | Female | 27 | Columbia Falls | MT US | ||
Joey Walp | 5K Run/Walk | Male | 26 | Whitefish | MT US | ||
Kess Walp | 5K Run/Walk | Female | 25 | Whitefish | MT US | ||
Benjamin Ward | 5K Run/Walk | Male | 43 | Whitefish | MT US | ||
Connie Ward | 5K Run/Walk | Female | 49 | Whitefish | MT US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.