Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run/Walk | 1,050 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
John Groh | 5K Run/Walk | Male | 62 | Columbia Falls | MT US | ||
Laurel Groh | 5K Run/Walk | Female | 30 | Columbia Falls | MT US | ||
Megan Groh | 5K Run/Walk | Female | 32 | Kalispell | MT US | ||
JOE GROSS | 5K Run/Walk | Male | 33 | KALISPELL | MT US | ||
Lynn Grossman | 5K Run/Walk | Female | 71 | Whitefish | MT US | ||
Mackenzie Grover | 5K Run/Walk | Female | 24 | Whitefish | MT US | ||
Thomas Gruber | 5K Run/Walk | Male | 29 | Columbia Falls | MT US | ||
Rick Guenther | 5K Run/Walk | Male | 66 | Whitefish | MT US | ||
Sadee Gustafson | 5K Run/Walk | Female | 28 | Kalispell | MT US | ||
Bev Hagen | 5K Run/Walk | Female | 67 | Ladera Ranch | CA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.