Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run/Walk | 1,050 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
D. Gragert | 5K Run/Walk | Male | 8 | Kalispell | MT US | ||
Bethany Grant | 5K Run/Walk | Female | 25 | Kalispell | MT US | ||
L. Grant | 5K Run/Walk | Female | 11 | Columbia Falls | MT US | ||
Rose Grant | 5K Run/Walk | Female | 41 | Columbia Falls | MT US | ||
E. Grider | 5K Run/Walk | Female | 9 | Whitefish | MT US | ||
Katheryn Grider | 5K Run/Walk | Female | 44 | Whitefish | MT US | ||
Truitt Grider | 5K Run/Walk | Male | 13 | Whitefish | MT US | ||
Byron Groh | 5K Run/Walk | Male | 33 | Columbia Falls | MT US | ||
Colleen M Groh | 5K Run/Walk | Female | 61 | Columbia Falls | MT US | ||
Jacob Groh | 5K Run/Walk | Male | 29 | Kalispell | MT US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.