Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run/Walk | 1,032 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Daniel Engen | 5K Run/Walk | Male | 24 | Missoula | MT US | ||
PHYLLIS FAIR | 5K Run/Walk | Female | 60 | Whitefish | MT US | ||
SCOTT FAIR | 5K Run/Walk | Male | 65 | Whitefish | MT US | ||
Natasha Feldman | 5K Run/Walk | Female | 35 | Whitefish | MT US | ||
A. Fennema | 5K Run/Walk | Male | 8 | Lakeside | MT US | ||
A. Fennema | 5K Run/Walk | Male | 6 | Lakeside | MT US | ||
Jessica Fennema | 5K Run/Walk | Female | 36 | Lakeside | MT US | ||
Justin Fennema | 5K Run/Walk | Male | 36 | Lakeside | MT US | ||
Patricia Ferrington | 5K Run/Walk | Female | 71 | Whitefish | MT US | ||
Ellie Fiala | 5K Run/Walk | Female | 17 | Kalispell | MT US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.