Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run/Walk | 1,020 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Brendon Donoghue | 5K Run/Walk | Male | 32 | Whitefish | MT US | ||
Grace Donoghue | 5K Run/Walk | Female | 32 | Whitefish | MT US | ||
Carter Dorsett | 5K Run/Walk | Male | 30 | Bozeman | MT US | ||
Debby Dorsett | 5K Run/Walk | Female | 67 | Orleans | VT US | ||
Annie Douglas | 5K Run/Walk | Female | 44 | Whitefish | MT US | ||
Sheldon Douglas | 5K Run/Walk | Male | 44 | Whitefish | MT US | ||
Simon Douglas | 5K Run/Walk | Male | 18 | Whitefish | MT US | ||
Sophie Douglas | 5K Run/Walk | Female | 15 | Whitefish | MT US | ||
Ashley Dropps | 5K Run/Walk | Female | 22 | Kalispell | MT US | ||
Andrew Durado | 5K Run/Walk | Male | 26 | Kalipsell | MT US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.