Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run/Walk | 1,020 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Jason Dawson | 5K Run/Walk | Male | 42 | Kalispell | MT US | ||
L. Dawson | 5K Run/Walk | Male | 8 | Columbia Falls | MT US | ||
L. Dawson | 5K Run/Walk | Male | 10 | Kalispell | MT US | ||
Mandy Dawson | 5K Run/Walk | Female | 46 | Columbia Falls | MT US | ||
Brady DeAnda | 5K Run/Walk | Male | 18 | Whitefish | MT US | ||
Dagny DeAnda | 5K Run/Walk | Female | 16 | Whitefish | MT US | ||
Dylan DeAnda | 5K Run/Walk | Male | 51 | Whitefish | MT US | ||
Kim DeAnda | 5K Run/Walk | Female | 47 | Whitefish | MT US | ||
Allison Deaver | 5K Run/Walk | Female | 54 | Whitefish | MT US | ||
Meghan Degroot | 5K Run/Walk | Female | 53 | Whitefish | MT US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.