Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run/Walk | 1,020 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Jane Dalton | 5K Run/Walk | Female | 49 | Whitefish | MT US | ||
Emma Daniel | 5K Run/Walk | Female | 16 | Kalispell | MT US | ||
Capree Daniels | 5K Run/Walk | Female | 23 | Whitefish | MT US | ||
KELLY Davidson | 5K Run/Walk | Female | 56 | Whitefish | MT US | ||
Todd Davidson | 5K Run/Walk | Male | 37 | WhitefishWhitefish | MT US | ||
Alan Davis | 5K Run/Walk | Male | 39 | Whitefish | MT US | ||
Zayne Davis | 5K Run/Walk | Male | 28 | Eureka | MT US | ||
Lachelle Davis-Monnett | 5K Run/Walk | Female | 34 | Kalispell | MT US | ||
Christy Dawson | 5K Run/Walk | Female | 43 | Kalispell | MT US | ||
F. Dawson | 5K Run/Walk | Male | 7 | Columbia Falls | MT US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.